Mercury Racing’s 7.0 L DOHC LSx Engine
by Christopher Christopher
Published in engineswapdepot.com
Mercury Racing debuted their new DOHC 32-valve SB4 7.0 L V8 crate engine at SEMA 2016. They used the technology developed from their 9.0 L QC4 engine platform to develop this engine. The naturally aspirated motor produces 775 horsepower at 7,500 RPM on pump fuel. The DOHC LSx motor uses a custom Callies DragonSlayer crank designed by Mercury Racing, Carrillo H-Beam rods and Mahle pistons. The engine retails for $28,995.
Full Motor Specs:
Transmission Rated Power | 775 hp / 578 kW @ 7500 rpm |
RPM Limit | 8000 rpm |
Configuration | V-8, 32-Valve Double Overhead Cam (DOHC) |
Valve Actuation | Shaft Mounted, End Pivot Finger Follower with Mechanical Lash Adjustment |
Displacement | 428 ci / 7.0 L |
Bore | 4.125 in / 104.775 mm |
Stroke | 104.775 in / 101.60 mm |
Compression Ratio | 11.7:1 |
Induction System | Naturally Aspirated with Twin Electronic Throttle Bodies |
Fuel System | Sequential Port Fuel Injected (SPFI) |
Fuel | Unleaded 91 Octane (R + M/2) |
Ignition System | Individual Coil on Plug, with Integrated Drivers |
Charging System | Fully Regulated Belt Driven - 165 Amp (2327 Watt) |
Controller | Mercury Racing PCM |
Cooling System | Water Cooled with 160-degree (71 C) Thermostat |
Lubrication System | Wet Sump w/4th Gen Camaro LS1 Pan, GM High Volume Oil Pump |
Oil | Synthetic 10W-30 API Service Classification SL, SM, or SN |
Oil Capacity with Filter | 7 qt / 6.6 L |
Transmission | Engine is Capable of Operating with Customer Supplied Manual or Automatic Transmission |
Length (From back of block to front of engine - crank pulley) | 27.1 in / 688 mm |
Width (Across Timing Belt Cover) | 30.25 in / 769 mm |
Width (Across Rear of Cylinder Headers) | 29.1 in / 740 mm |
Height (From Crankshaft Centerline to Top of Throttle Body Motors) | 17.1 in / 435 mm |
Weight (Without Accessory Drive) | 498 lb / 226 kg |
Source: Mercury Racing