Budget Build 6.0 L LQ9
by Christopher Christopher
Published in engineswapdepot.com
SuperChevy posted an article showing a budget build 6.0 L LQ9. These iron-block truck motors produce 345 horsepower at 5,200 rpm and 380 lb-ft of torque at 4,000 rpm from the factory. The SuperChevy crew were able to build one that produced 464 horsepower at 6,300 rpm and 437 lb-ft of torque at 4,300 rpm.
SuperChevy LQ9 Performance Build
464 horsepower @ 6,300 rpm and 437 lb-ft of torque @ 4,300 rpmParts | Price |
---|---|
Total: | $4,709 |
6.0L LQ9 Core | $800 |
Holley 670 Ultra Carb | $615 |
COMP Camshaft | $407 |
Fel-Pro Master Gasket Kit | $380 |
Holley Oil Pan | $375 |
MSD Coil Control | $357 |
COMP Spring Kit | $329 |
Machine Shop | $290 |
Holley LS Carb Intake | $256 |
COMP lifters | $224 |
ARP Engine Assy Kit | $210 |
ARP Head Bolt Kit | $170 |
Main Bearings | $140 |
ARP Rod Bolts | $103 |
GM Oil Pump | $76 |
Rod Bearings | $75 |
Rings | $57 |
Flat Valley Cover | $50 |
Dipstick and Tube | $35 |
Timing Chain | $28 |
Cam Bearings | $20 |
ARP Cam Bolts | $8 |
SuperChevy LQ9 Budget Build
Parts | Price |
---|---|
Total: | $3,995 |
6.0L LQ9 Core | $800 |
Holley 670 Street Avenger | $431 |
COMP Camshaft | $407 |
Fel-Pro Master Gasket Kit | $380 |
Holley Oil Pan | $375 |
MSD Coil Control | $357 |
COMP Spring Kit | $329 |
Machine Shop | $290 |
Holley LS Carb Intake | $256 |
Main Bearings | $140 |
GM lifters | $135 |
GM Oil Pump | $76 |
Rod Bearings | $75 |
GM Head Bolt Kit (Using stock bolts where possible) | $70 |
Rings | $57 |
Flat Valley Cover | $50 |
Dipstick and Tube | $35 |
Timing Chain | $28 |
Cam Bearings | $20 |
Source: SuperChevy