 
		    	 
    		Project Bonemaro: A 1979 Camaro Build for Cheap – Part 2
 
  		  		 
  		         
                    		        		
        		        		        	           
                        
            
	            		            by		            Christopher Christopher	                        
         
                
                
        
                
                
        	
        	        	
        	        		Published in engineswapdepot.com        	        
                		
		
		
		
	   
       	
  	  
  Tony and Lucky began a new project called Bonemaro in Hot Rod Garage episode 37. The project started with a 1979 Camaro they purchased for $800 and a 5.3 L iron-block LM7 from a 2002 Avalanche for $1,180. The guys are back in episode 38 where they upgrade the engine and install a cheap turbo kit for a truck with a lot of elbow grease.
| Item | Time | Price | 
|---|---|---|
| Total Cost | Combined | $9218 | 
| 1979 Camaro | Part 1 | $800 | 
| 5.3 L LM7 V8 | Part 1 | $1180 | 
| Windshield | Part 1 | $200 | 
| Modified TH400 | Part 1 | $750 | 
| Hooker #12621HKR Engine Mounts | Part 1 | $116 | 
| Lokar TC-1000LS1 Throttle Cable | Part 1 | $59 | 
| Advanced Adapters #712500A4 LSx to TH400 | Part 1 | $166 | 
| Bosch #580254044 Fuel Pump | Part 1 | $100 | 
| Fuel Pump Fittings | Part 1 | $65 | 
| Fuel Rail Fittings | Part 1 | $30 | 
| Replacement Engine Mounts | Part 1 | $20 | 
| 3M Window Weld | Part 1 | $20 | 
| Transmission Mount | Part 1 | $30 | 
| Miscellaneous Hardware | Part 1 | $17 | 
| Dorman #620118 Electric Fan | Part 1 | $75 | 
| Fuel Tank Repair | Part 1 | $140 | 
| B&M Holeshot Torque Converter Used | Part 1 | $100 | 
| Fuel Filter | Part 1 | $8 | 
| Hose Clamps and Caps | Part 1 | $9 | 
| Battery | Part 1 | $138 | 
| 2002 Camaro Radiator | Part 1 | $105 | 
| 12' Fuel Hose | Part 1 | $42 | 
| Transmission Fittings | Part 1 | $12 | 
| Transmission Cooler | Part 1 | $32 | 
| Spectre Transmission Dipstick | Part 1 | $16 | 
| Automatic Transmission Fluid | Part 1 | $65 | 
| Power Steering Fluid | Part 1 | $8 | 
| ECU Unlock | Part 1 | $181 | 
| Driveshaft | Part 1 | $458 | 
| Injectors | Part 2 | $319 | 
| LS9 Head Gaskets | Part 2 | $100 | 
| ARP Head Bolts | Part 2 | $199.93 | 
| PAC 12 18 Valve Springs | Part 2 | $194.45 | 
| LS6 Camshaft | Part 2 | $287.99 | 
| Used Intake Filter | Part 2 | $30 | 
| Intercooler | Part 2 | $0 | 
| Intercooler Piping | Part 2 | $50 | 
| CX Racing 2000 Silverado Turbo Kit | Part 2 | $2158 | 
| 2005 Cobalt SS Map Sensor | Part 2 | $47.39 | 
| Churches Auto Tuning | Part 2 | $400 | 
| Oil and Filter | Part 2 | $26 | 
| Engine Gaskets | Part 2 | $66 | 
| Polyurethane Body Mounts | Part 2 | $74 | 
| Innovative Oil/Temp Pressure Gauge | Part 2 | $155 | 
| Subframe Replacement | Part 2 | $350 | 
| Returned Used Intake Manifold | Part 2 | -$180 | 
| Total Cost | Part 1 | $4942 | 
| Total Cost | Part 2 | $4276 | 
Source: Hot Rod Garage

