2014 Engine Of The Year Awards
by EngineSwapDepot
Published in engineswapdepot.com
The 2014 Engine of the Year Awards were just released and below are the results. Congratulations to Ford for taking two awards including the engine of the year award. One thing to note is the majority of the engines are using turbocharging in some way.
Category | Engine | Type | NA or Turbo | Max HP | HP/L |
---|---|---|---|---|---|
Engine of the Year | Ford 1.0L EcoBoost | I3 | turbo | 123 | 123.0 |
Sub 1L | Ford 1.0L EcoBoost | I3 | turbo | 123 | 123.0 |
1.0L – 1.4L | Volkswagen 1.4L TSI Twincharger | I4 | twin | 189 | 135.0 |
1.4L – 1.8L | BMW / PSA Peugeot Citroen 1.6L | I4 | turbo | 266 | 166.3 |
1.8L – 2.0L | Mercedes-AMG 2.0L | I4 | turbo | 355 | 177.5 |
2.0L – 2.5L | Audi 2.5L five-cylinder | I5 | turbo | 305 | 122.0 |
2.5L – 3.0L | BMW 3.0L twin-power | I6 | turbo | 335 | 111.7 |
3.0L – 4.0L | McLaren 3.8L | V8 | turbo | 641 | 168.7 |
4.0L+ | Ferrari 4.5L | V8 | NA | 596 | 132.4 |
Green Engine | Tesla Electric engine | Electric | - | 416 | - |
New Engine | Mercedes-AMG 2.0L | I4 | turbo | 355 | 177.5 |
Performance Engine | Ferrari 4.5L | V8 | NA | 596 | 132.4 |
Source: UKiP
Original: Engine Swap Depot