Hartley Engines
by swaptastic
Published in engineswapdepot.com
Hartley engines made jaws drop when they debuted the H1, a V8 engine using two Suzuki Hayabusa top ends mated to a custom bottom. They also developed a four-cylinder version called the H2. In March 2012 Hartley sold both the H1 and H2 technology. The only place I could find where you could buy Hartley engines was Holeshot Racing.
Size | Naturally Aspirated/Turbo | HP | Price * |
---|---|---|---|
2800cc | Naturally Aspirated | 400 | $35,985 |
2900cc | Naturally Aspirated | 450 | $39,911 |
3000cc | Naturally Aspirated | 500 | $39,911 |
2800cc | Twin-turbo | 600 | $37,621 |
2800cc | Twin-turbo | 800 | $44,981 |
2800cc | Twin-turbo | 1000 | $46,781 |
NA Full Spec and Price List (.pdf)
Turbo Full Spec and Price List (.pdf)
Size | Naturally Aspirated/Turbo | HP | Price * |
---|---|---|---|
1485cc | Naturally Aspirated | 250 | $23,063 |
1558cc | Naturally Aspirated | 260 | $25,353 |
1596cc | Naturally Aspirated | 270 | $25,353 |
1485cc | Turbo | 400 | $27,365 |
1485cc | Turbo | 500 | $27,970 |
1485cc | Turbo | 600 | $28,755 |
NA Full Spec and Price List (.pdf)
Turbo Full Spec and Price List (.pdf)
Original: Engine Swap Depot