Formula Drift 2013 Engine Swap List
by swaptastic
Published in engineswapdepot.com
Formula Drift loves engine swaps. From my count at least 60% of the teams use one. It might be higher as some of the driver’s links do not work. Check out the table below.
Driver | Model | Engine | Horsepower | Torque |
---|---|---|---|---|
Daigo Saito | SC430 | 2JZ | 750 | 650 |
Chris Forsberg | 370Z | VK56DE | 800 | ? |
Vaughn Gittin Jr | 2014 Mustang | Ford 6.7L V8 | 845 | 623 |
Matt Field | 240SX | LS3 | 800 | ? |
Darren McNamara | 240SX | 6.7L V8 | 790 | 719 |
Aurimas Bakchis | 240SX | LS3 | 475 | 475 |
Daijiro Yoshihara | 240SX | 6.7L V8 | 570 | ? |
Conrad Grunewald | 2010 Camaro | LS7 | 715 | 615 |
Ryan Tuerck | FR-S | 2JZ | 700 | ? |
Tyler McQuarrie | 2011 Camaro | LS7 | 750 | 600 |
Matt Powers | 1995 S14 | Katech Track Attack 463 | 700 | 700 |
Forrest Wang | 1995 240SX | 2JZ | 600 | ? |
Ryan Kado | 2005 350Z | VK56 | 550 | 510 |
Danny George | 1990 Miata | LS1 | 600 | 600 |
Patrick Goodin | 1989 240SX | LS1 | 440 | 440 |
Toshiki Yoshioka | 1999 S15 | VQ38DETT | 600 | 600 |
Taka Aono | AE86 | 2AZFE | 600 | ? |
Miro Ovcharik | 1991 240SX | LS3 | 480 | 475 |
Brandon Wicknick | S13 | 2JZ | 500 | ? |
Jeff Jones | 1998 S14 | LS6 | 500 | 500 |
Chris Ward | 1993 240SX | LS2 | 500 | 500 |
Will Parsons | 1985 Corolla | F20C | 500 | 400 |
Corey Hosford | 350Z | LS7 | ? | ? |
Chris Jeanneret | 1998 S14 | LS6 | 500 | 450 |
Jeremy Lowe | 1986 RX-7 | 13B-REW | 480 | 380 |
Rob Primozich | 1995 240SX | 2JZ | 700 | 500 |
Gabe Stone | 1994 E36 | LS6 | 470 | 470 |
Enrique Mendoza | 1989 240SX | 2JZ | 600 | ? |
Luke Pakula | 1985 Corolla | SR20DET | ? | ? |
Walker Wilkerson | 1998 240SX | LS7 | 800 | ? |
Joshua Steele | 1998 240SX | LS2 | 500 | 500 |
Alex Lee | 2001 GS400 | LS3 | 600 | 550 |
Victor Moore | S13 | 2JZ | 500 | 500 |
Nick Thomas | 1995 240SX | LS1 | ? | ? |
Karl Osaki | 1995 240SX | LS3 | 600 | 600 |
Kory Keezer | 1990 240SX | LS6 | 410 | 400 |
Mike Phillips | 1989 S13 | LS1 | 500 | ? |
Carlos Cano-Estrella | 1985 AE86 | 1UZ-FE | 261 | 268 |
Eugene Kretschmer | 1990 240SX | LS2 | 520 | 510 |
Otto Graven | 2006 350Z | LS7 | 791 | 641 |
Original: Engine Swap Depot